New York
Current conditions, the day's range, and a seven-day outlook.
Clear
6°C
Feels like 2°C
High 8°CLow 2°C
- Humidity
- 79%
- Wind
- 17 km/h NW
- Rainfall Past hour
- 0 mm
Seven-day outlook
| Day | Conditions | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| Today | Overcast | 8°C | 2°C | 0 mm | 1% |
| Mon 16 Nov | Overcast | 8°C | 0°C | 0 mm | 1% |
| Tue 17 Nov | Clear | 14°C | 5°C | 0 mm | 0% |
| Wed 18 Nov | Clear | 15°C | 8°C | 0 mm | 0% |
| Thu 19 Nov | Overcast | 16°C | 9°C | 0 mm | 0% |
| Fri 20 Nov | Overcast | 16°C | 10°C | 0 mm | 0% |
| Sat 21 Nov | Overcast | 14°C | 10°C | 0 mm | 1% |
Updated . Observed . Weather data by Open-Meteo (CC BY 4.0).
Related reporting
No related weather or climate briefings are published yet.