Nairobi
Current conditions, the day's range, and a seven-day outlook.
Light drizzle
23°C
Feels like 22°C
High 26°CLow 16°C
- Humidity
- 59%
- Wind
- 16 km/h NE
- Rainfall Past hour
- 0.1 mm
Seven-day outlook
| Day | Conditions | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| Today | Drizzle | 26°C | 16°C | 2.4 mm | 89% |
| Mon 16 Nov | Light rain showers | 24°C | 16°C | 14 mm | 100% |
| Tue 17 Nov | Dense drizzle | 24°C | 16°C | 5.9 mm | 89% |
| Wed 18 Nov | Rain showers | 24°C | 17°C | 6.5 mm | 76% |
| Thu 19 Nov | Drizzle | 25°C | 16°C | 4 mm | 78% |
| Fri 20 Nov | Drizzle | 24°C | 16°C | 5.8 mm | 76% |
| Sat 21 Nov | Drizzle | 24°C | 16°C | 3.8 mm | 86% |
Updated . Observed . Weather data by Open-Meteo (CC BY 4.0).
Related reporting
No related weather or climate briefings are published yet.